<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greener Dry Cleaner &#38; Wedding Dress Preservation in Austin, TX &#187; green dry cleaning</title>
	<atom:link href="http://www.austincleaners.net/tag/green-dry-cleaning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austincleaners.net</link>
	<description>Greener Dry Cleaner and Eco Wedding Dress Preservation in Austin, TX</description>
	<lastBuildDate>Fri, 05 Aug 2011 15:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Green Dry Cleaners Increasing in U.S.</title>
		<link>http://www.austincleaners.net/2008/green-dry-cleaners-increasing-in-us/</link>
		<comments>http://www.austincleaners.net/2008/green-dry-cleaners-increasing-in-us/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:30:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Dry Cleaner News]]></category>
		<category><![CDATA[austin dry cleaning news]]></category>
		<category><![CDATA[green dry cleaning]]></category>

		<guid isPermaLink="false">http://www.austincleaners.net/?p=57</guid>
		<description><![CDATA[Green dry cleaning is becoming a growing trend throughout not only Austin but the entire U.S., so says consumer reports. While an estimated 80-85% of dry cleaners are still using PERC, a solvent that the EPA has labeled a public health risk, the trend is defiantly moving toward more eco friendly solvents &#38; green practices [...]]]></description>
			<content:encoded><![CDATA[<p>Green dry cleaning is becoming a growing trend throughout not only Austin but the entire U.S., so says consumer reports. While an estimated 80-85% of dry cleaners are still using PERC, a solvent that the EPA has labeled a public health risk, the trend is defiantly moving toward more eco friendly solvents &amp; green practices and away from PERC. Some of the other initiatives dry cleaners are implementing are in the area of energy conserving equipment and hanger recycling programs. As we have seen with our own hanger recycling program here at Austin Cleaners not only does it make since from an environmental stand point but from a bottom line standpoint as well. Aside from the green benefits that come with these initiatives, customers love the smell of there green dry cleaned clothes versus PERC. PERC has a sweet distinguishable smell that you don&#8217;t have with other green dry cleaning methods. While the price to dry cleaners can be significant in switching cleaning methods the benefits far out way any monetary cost.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.austincleaners.net/2008/green-dry-cleaners-increasing-in-us/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.austincleaners.net/2008/green-dry-cleaners-increasing-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

